43,808 published articles across 107 countries · snapshot Sep 6, 2026.
This dated snapshot covers 107 countries represented by the catalog city scope. It compares 43,808 published articles with ~380,109 tourism-reference POIs from Wikidata. The two country-grouped sets are separate, so the reference ratio is not universal audio-guide coverage.
| United StatesUS285 catalog cities · reference inventory ~11077 | 5,350 | 14,588 | ~83,432 | 6.4% | |
| ItalyIT322 catalog cities · reference inventory ~429 | 4,366 | 16,150 | ~26,993 | 16.2% | |
| FranceFR168 catalog cities · reference inventory ~461 | 2,778 | 10,704 | ~24,759 | 11.2% | |
| GermanyDE62 catalog cities · reference inventory ~2212 | 2,565 | 11,544 | ~39,850 | 6.4% | |
| SpainES85 catalog cities · reference inventory ~512 | 2,514 | 9,903 | ~17,632 | 14.3% | |
| IndiaIN613 catalog cities · reference inventory ~704 | 1,870 | 3,445 | ~5,364 | 34.9% | |
| United KingdomGB69 catalog cities · reference inventory ~148 | 1,823 | 3,745 | ~16,413 | 11.1% | |
| JapanJP23 catalog cities · reference inventory ~307 | 1,371 | 4,044 | ~16,877 | 8.1% | |
| CanadaCA62 catalog cities · reference inventory ~196 | 1,212 | 3,165 | ~4,907 | 24.7% | |
| BrazilBR79 catalog cities · reference inventory ~441 | 1,103 | 2,735 | ~3,220 | 34.3% | |
| People's Republic of ChinaCN23 catalog cities · reference inventory ~402 | 1,078 | 2,525 | ~3,848 | 28.0% | |
| PolandPL22 catalog cities · reference inventory ~1010 | 1,078 | 3,182 | ~16,875 | 6.4% | |
| Czech RepublicCZ26 catalog cities · reference inventory ~253 | 986 | 3,821 | ~7,777 | 12.7% | |
| RussiaRU43 catalog cities · reference inventory ~247 | 868 | 3,876 | ~13,830 | 6.3% | |
| HungaryHU5 catalog cities · reference inventory ~383 | 739 | 1,515 | ~1,771 | 41.7% | |
| SwitzerlandCH89 catalog cities · reference inventory ~204 | 722 | 2,501 | ~2,657 | 27.2% | |
| TurkeyTR32 catalog cities · reference inventory ~1306 | 718 | 1,821 | ~2,833 | 25.3% | |
| ArgentinaAR66 catalog cities · reference inventory ~356 | 551 | 1,509 | ~762 | 72.3% | |
| South KoreaKR4 catalog cities · reference inventory ~116 | 550 | 902 | ~1,377 | 39.9% | |
| BelgiumBE10 catalog cities · reference inventory ~206 | 534 | 2,382 | ~5,122 | 10.4% | |
| AustriaAT11 catalog cities · reference inventory ~56 | 531 | 2,230 | ~6,189 | 8.6% | |
| MexicoMX51 catalog cities · reference inventory ~170 | 524 | 1,403 | ~1,345 | 39.0% | |
| PortugalPT19 catalog cities · reference inventory ~181 | 522 | 1,198 | ~2,450 | 21.3% | |
| EgyptEG37 catalog cities · reference inventory ~242 | 478 | 738 | ~1,423 | 33.6% | |
| FinlandFI4 catalog cities · reference inventory ~26 | 462 | 1,050 | ~2,725 | 16.9% | |
| GreeceGR45 catalog cities · reference inventory ~1082 | 424 | 929 | ~3,112 | 13.6% | |
| UkraineUA26 catalog cities · reference inventory ~499 | 420 | 1,415 | ~5,232 | 8.0% | |
| PhilippinesPH43 catalog cities · reference inventory ~156 | 391 | 677 | ~613 | 63.8% | |
| SlovakiaSK4 catalog cities · reference inventory ~30 | 380 | 1,160 | ~752 | 50.5% | |
| SwedenSE6 catalog cities · reference inventory ~87 | 330 | 559 | ~7,134 | 4.6% | |
| AustraliaAU13 catalog cities · reference inventory ~99 | 289 | 768 | ~9,660 | 3.0% | |
| TaiwanTW4 catalog cities · reference inventory ~213 | 286 | 470 | ~2,127 | 13.4% | |
| MalaysiaMY22 catalog cities · reference inventory ~100 | 269 | 437 | ~1,174 | 22.9% | |
| VietnamVN15 catalog cities · reference inventory ~38 | 265 | 712 | ~313 | 84.7% | |
| IrelandIE5 catalog cities · reference inventory ~30 | 263 | 593 | ~1,081 | 24.3% | |
| PeruPE13 catalog cities · reference inventory ~281 | 250 | 425 | ~808 | 30.9% | |
| PakistanPK35 catalog cities · reference inventory ~199 | 241 | 441 | ~369 | 65.3% | |
| NorwayNO9 catalog cities · reference inventory ~53 | 220 | 596 | ~3,109 | 7.1% | |
| ThailandTH9 catalog cities · reference inventory ~59 | 216 | 731 | ~430 | 50.2% | |
| AzerbaijanAZ1 catalog cities · reference inventory ~78 | 208 | 278 | ~664 | 31.3% | |
| IndonesiaID7 catalog cities · reference inventory ~485 | 204 | 496 | ~1,787 | 11.4% | |
| ArmeniaAM2 catalog cities · reference inventory ~13 | 203 | 386 | ~713 | 28.5% | |
| RomaniaRO12 catalog cities · reference inventory ~422 | 191 | 654 | ~1,720 | 11.1% | |
| LithuaniaLT3 catalog cities · reference inventory ~91 | 189 | 549 | ~1,920 | 9.8% | |
| DenmarkDK2 catalog cities · reference inventory ~54 | 174 | 260 | ~3,627 | 4.8% | |
| SerbiaRS2 catalog cities · reference inventory ~88 | 173 | 530 | ~1,903 | 9.1% | |
| BulgariaBG10 catalog cities · reference inventory ~93 | 170 | 287 | ~1,606 | 10.6% | |
| South AfricaZA6 catalog cities · reference inventory ~56 | 159 | 191 | ~389 | 40.9% | |
| IsraelIL34 catalog cities · reference inventory ~118 | 158 | 556 | ~1,511 | 10.5% | |
| BangladeshBD27 catalog cities · reference inventory ~77 | 154 | 318 | ~390 | 39.5% | |
| GeorgiaGE2 catalog cities · reference inventory ~65 | 130 | 291 | ~454 | 28.6% | |
| Saudi ArabiaSA12 catalog cities · reference inventory ~92 | 130 | 297 | ~259 | 50.2% | |
| LuxembourgLU2 catalog cities · reference inventory ~29 | 125 | 308 | ~676 | 18.5% | |
| United Arab EmiratesAE6 catalog cities · reference inventory ~17 | 122 | 277 | ~189 | 64.5% | |
| ChileCL6 catalog cities · reference inventory ~228 | 122 | 341 | ~673 | 18.1% | |
| MaltaMT7 catalog cities · reference inventory ~15 | 122 | 242 | ~452 | 27.0% | |
| CroatiaHR12 catalog cities · reference inventory ~216 | 118 | 292 | ~918 | 12.8% | |
| KazakhstanKZ1 catalog cities · reference inventory ~60 | 106 | 142 | ~324 | 32.7% | |
| IraqIQ3 catalog cities · reference inventory ~129 | 105 | 163 | ~310 | 33.9% | |
| SloveniaSI3 catalog cities · reference inventory ~72 | 102 | 142 | ~707 | 14.4% | |
| MoroccoMA6 catalog cities · reference inventory ~201 | 100 | 158 | ~202 | 49.5% | |
| Hong KongHK1 catalog cities · reference inventory ~0 | 86 | 98 | ~11 | 781.8% | |
| ColombiaCO10 catalog cities · reference inventory ~47 | 82 | 222 | ~397 | 20.6% | |
| AlbaniaAL4 catalog cities · reference inventory ~96 | 81 | 119 | ~931 | 8.7% | |
| SingaporeSG1 catalog cities · reference inventory ~7 | 77 | 140 | ~309 | 24.9% | |
| CubaCU3 catalog cities · reference inventory ~107 | 64 | 86 | ~119 | 53.8% | |
| New ZealandNZ2 catalog cities · reference inventory ~24 | 62 | 108 | ~547 | 11.3% | |
| IcelandIS3 catalog cities · reference inventory ~47 | 54 | 119 | ~165 | 32.7% | |
| KenyaKE4 catalog cities · reference inventory ~48 | 51 | 112 | ~71 | 71.8% | |
| Sri LankaLK8 catalog cities · reference inventory ~24 | 51 | 116 | ~247 | 20.6% | |
| IranIR2 catalog cities · reference inventory ~133 | 43 | 62 | ~1,609 | 2.7% | |
| TunisiaTN3 catalog cities · reference inventory ~127 | 40 | 284 | ~460 | 8.7% | |
| CambodiaKH3 catalog cities · reference inventory ~28 | 38 | 100 | ~107 | 35.5% | |
| NepalNP21 catalog cities · reference inventory ~62 | 35 | 100 | ~134 | 26.1% | |
| ParaguayPY1 catalog cities · reference inventory ~23 | 35 | 72 | ~32 | 109.4% | |
| PanamaPA1 catalog cities · reference inventory ~17 | 27 | 85 | ~34 | 79.4% | |
| UzbekistanUZ2 catalog cities · reference inventory ~60 | 26 | 147 | ~797 | 3.3% | |
| SenegalSN2 catalog cities · reference inventory ~90 | 24 | 63 | ~40 | 60.0% | |
| BahrainBH1 catalog cities · reference inventory ~7 | 20 | 46 | ~18 | 111.1% | |
| MonacoMC1 catalog cities · reference inventory ~7 | 18 | 25 | ~30 | 60.0% | |
| OmanOM1 catalog cities · reference inventory ~26 | 15 | 41 | ~59 | 25.4% | |
| El SalvadorSV1 catalog cities · reference inventory ~15 | 15 | 62 | ~58 | 25.9% | |
| AlgeriaDZ2 catalog cities · reference inventory ~95 | 12 | 32 | ~193 | 6.2% | |
| Costa RicaCR2 catalog cities · reference inventory ~18 | 7 | 8 | ~72 | 9.7% | |
| EcuadorEC3 catalog cities · reference inventory ~154 | 7 | 118 | ~128 | 5.5% | |
| JordanJO3 catalog cities · reference inventory ~55 | 7 | 45 | ~166 | 4.2% | |
| EthiopiaET1 catalog cities · reference inventory ~166 | 6 | 14 | ~90 | 6.7% | |
| TanzaniaTZ1 catalog cities · reference inventory ~50 | 6 | 13 | ~52 | 11.5% | |
| GuatemalaGT1 catalog cities · reference inventory ~29 | 5 | 24 | ~182 | 2.8% | |
| NamibiaNA4 catalog cities · reference inventory ~37 | 5 | 59 | ~85 | 5.9% | |
| EstoniaEE2 catalog cities · reference inventory ~47 | 3 | 15 | ~1,121 | 0.3% | |
| BelarusBY2 catalog cities · reference inventory ~12 | 1 | 639 | ~2,381 | 0.0% | |
| JamaicaJM2 catalog cities · reference inventory ~32 | 1 | 5 | ~30 | 3.3% | |
| MontenegroME2 catalog cities · reference inventory ~23 | 1 | 8 | ~76 | 1.3% | |
| ZimbabweZW1 catalog cities · reference inventory ~28 | 1 | 1 | ~26 | 3.9% | |
| AfghanistanAF2 catalog cities · reference inventory ~53 | 0 | 1 | ~75 | 0.0% | |
| BhutanBT1 catalog cities · reference inventory ~12 | 0 | 0 | ~9 | 0.0% | |
| Democratic Republic of the CongoCD1 catalog cities · reference inventory ~80 | 0 | 0 | ~30 | 0.0% | |
| CameroonCM1 catalog cities · reference inventory ~97 | 0 | 1 | ~60 | 0.0% | |
| CyprusCY1 catalog cities · reference inventory ~37 | 0 | 28 | ~182 | 0.0% | |
| KyrgyzstanKG1 catalog cities · reference inventory ~37 | 0 | 0 | ~36 | 0.0% | |
| LatviaLV2 catalog cities · reference inventory ~83 | 0 | 0 | ~777 | 0.0% | |
| LibyaLY1 catalog cities · reference inventory ~55 | 0 | 0 | ~76 | 0.0% | |
| MozambiqueMZ1 catalog cities · reference inventory ~50 | 0 | 10 | ~31 | 0.0% | |
| NigeriaNG3 catalog cities · reference inventory ~86 | 0 | 59 | ~214 | 0.0% | |
| NicaraguaNI1 catalog cities · reference inventory ~26 | 0 | 14 | ~49 | 0.0% | |
| SudanSD1 catalog cities · reference inventory ~41 | 0 | 0 | ~54 | 0.0% |
Method — the inventory is a QLever estimate of tourism-relevant Wikidata places (attractions, museums, castles, churches, monuments, parks and long-tail entries). Published articles count distinct place IDs with a report or structured-content row. These sources are mutable and use different country assignments.
Reference ratio — published article count divided by the inventory estimate. Bars are scaled to the highest ratio; a value above 100% reflects denominator and country-assignment differences, not complete real-world coverage. The generator excluded 720 unresolved multilingual country labels, and this 107-country snapshot is not a world-complete denominator.
Start with the places already represented in the published catalog and make a plan in the app.